Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
SEE ALL PHOTOS
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller
Off-Market Sale

Mar Vista Elementary School District | Sold Off-Market | Represented Buyer & Seller

3381 Colbert AVE, MAR VISTA, CA 90066

$1,975,250
Off-market Sale. Property submitted for comp purposes only.

3
beds

2
baths

1,896 Sq.Ft. LIVING AREA

5,986 Sq.Ft. lot

image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 3381 Colbert AVE, MAR VISTA, CA 90066. We are reviewing your request and will be in touch shortly!
Jagger Kroener

Jagger Kroener

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Fireplace Family Room, Great Room

Area & Lot

  • Status Off-Market Sale
  • Living Area1,896 Sq.Ft.
  • Lot Area5,986 Sq.Ft.
  • MLS® IDSB21252421MR
  • TypeResidential
  • YEAR BUILT1951
  • View DescriptionNone
  • School DistrictLos Angeles Unified

Exterior

  • STORIES1
  • Garage Space2
  • PoolNone
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral

Financial

  • Sales Price$1,975,250
  • Zoning LAR1

Work With Jagger

Wall Street Journal "Real Trends" Top 500 Real Estate Agent, Featured in Los Angeles Magazine Realtor® All-Star Edition, Los Angeles Business Journal’s Top Realtor® List to Watch.